Details of State Rank | ||
---|---|---|
Particulars | Marks | No.of Students |
Rank 1 | 598 | 01 |
Rank 3 | 596 | 01 |
Rank 5 | 594 | 03 |
Rank 6 | 593 | 01 |
Rank 7 | 592 | 02 |
Rank 8 | 591 | 03 |
Rank 9 | 590 | 11 |
Rank 10 | 589 | 05 |
Total | 27 |
Details of Centum | |
---|---|
Subject | Centum |
Mathematics | 221 |
Computer Science | 99 |
Chemistry | 89 |
Physics | 79 |
Sanskrit | 34 |
Biology | 23 |
Electronics | 13 |
Hindi | 1 |
French | 1 |
Total | 559 |